| 20/46 | 20/52 | 22/44 Lawn Tractor | |
|---|---|---|---|
| Engine | |||
| Make/Model | Briggs & Stratton Professional Series™ EFM | Briggs & Stratton Vanguard™ | Briggs & Stratton Professional Series™ EFM |
| Power Rating / Cylinders | 20gross hp † / 2 Cylinders | 20gross hp † / 2 Cylinders | 22gross hp † / 2 Cylinders |
| Muffler | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 4.0 U.S. Gal. | 4.0 U.S. Gal. | 4.0 U.S. Gal. |
| Battery (cca) | Front Mounted, 230 cca | Front Mounted, 230 cca | Front Mounted, 230 cca |
| Transmission | |||
| Type | Tuff Torq® K57 Hydro | Tuff Torq® K57 Hydro | Tuff Torq® K57 Hydro |
| Speed - Fwd (mph) | 0 - 5.8 | 0 - 5.8 | 0 - 5.8 |
| Speed - Rev (mph) | 0 - 3.5 | 0 - 3.5 | 0 - 3.5 |
| Chassis | |||
| Frame | 10-Gauge Steel | 10-Gauge Steel | 10-Gauge Steel |
| Front Axle | Pivoting, Cast-Iron | Pivoting, Cast-Iron | Pivoting, Cast-Iron |
| Rear Axle Diameter (inches) | 0.75 | 0.75 | .75 |
| Turning Radius (inches) | 18 | 18 | 18 |
| Front Turf Tread Tires | 15 x 6.0 - 6 | 15 x 6.0 - 6 | 15 x 6.0-6 |
| Rear Turf Tread Tires | 22 x 10.0 - 10 | 22 x 10.0 - 10 | 22 x 10.0 - 10 |
| Attachment Lift | Manual | Manual | Manual |
| Seat | 15" Adjustable | 15" Adjustable | 15" Adjustable |
| Mower Deck | |||
| Cutting Width (inches) | 46 | 52 | 44 |
| Height-of-Cut (inches) | 1.0 – 3.75 Infinite, Electric | 1.0 – 3.75 Infinite, Electric | 1.0 - 3.75 Infinite, Electric |
| # of Blades | 3 | 3 | 3 |
| Rear Rollers | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Mower Removal | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System |
| Features | |||
| Cruise Control | Standard | Standard | Standard |
| Steering | Low-Effort | Low-Effort | Low-Effort |
| Headlights | Standard | Standard | Standard |
| Hourmeter | Standard | Standard | Standard |
| Fuel Level Indicator | Gage | Gage | Gage |
| PTO Switch | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard |
| Hand Grip Fender Rails | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard |
| Dimensions | |||
| L x W** x H (inches) | 71 x 56 x 43 | 71 x 62 x 43 | 71 x 50 x 43 |
| Wheel Base (inches) | 53 | 53 | 53 |
| Weight (lbs) with Mower | 580 | 595 | 570 |
| List Price | |||
| List Price*** | $4200 | $4600 | $3800 |
| Operator's Manuals | |||
| Product Manuals | Operator's Manual-English, Spanish Operator's Manual-English, Spanish Illustrated Parts List-English |
Operator's Manual-English, Spanish Operator's Manual-English, Spanish Illustrated Parts List-English |
Operator's Manual-English, Spanish Operator's Manual-English, Spanish Illustrated Parts List-English Instruction Sheet-English |
| Engine Publications | Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East |
Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East |
Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Operator's Manual-Slovakian Illustrated Parts List-English |
* Gross HP per SAE J1940 as rated by Briggs & Stratton.
** Width equals tractor with deflector extended.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars. We reserve the right to change specifications without notice.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.
† All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.