| 19.5/38 | 22/44 | 23/46 | |
|---|---|---|---|
| Engine | |||
| Make/Model | Briggs & Stratton Intek™ | Briggs & Stratton | Kohler Courage™ |
| Power Rating / Cylinders | 19.5gross hp † / 1 Cylinder | 22gross hp † / 2 Cylinders | 23gross hp †† / 2 Cylinders |
| Muffler | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | Large Filler Neck, 3.5 U.S. Gal. | Large Filler Neck, 3.5 U.S. Gal. | Large Filler Neck, 3.5 U.S. Gal. |
| Battery (cca) | Front Mounted, 230 cca | Front Mounted, 230 cca | Front Mounted, 230 cca |
| Transmission | |||
| Type | Tuff Torq® K-46 Hydro | Tuff Torq® K-46 Hydro | Tuff Torq® K-46 HD Hydro |
| Speed - Fwd (mph) | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 |
| Speed - Rev (mph) | 0 - 3.0 | 0 - 3.0 | 0 - 3.0 |
| Chassis | |||
| Frame | 12-Gauge Steel | 12-Gauge Steel | 12-Gauge Steel |
| Front Axle | Pivoting, Cast-Iron | Pivoting, Cast-Iron | Pivoting, Cast-Iron |
| Rear Axle Diameter (inches) | 0.75 | 0.75 | 0.75 |
| Turning Radius (inches) | 14 | 14 | 14 |
| Front Turf Tread Tires | 15 x 6.0 -6 | 15 x 6.0-6 | 15 x 6.0 - 6 |
| Rear Turf Tread Tires | 20 x 8.0 - 8 | 20 x 8.0 - 8 | 22 x 10.0 - 8 |
| Attachment Lift | Manual | Manual | Manual |
| Seat | 15" w/Coil Springs | 15" w/Coil Springs | 15" w/Coil Springs |
| Mower Deck | |||
| Cutting Width (inches) | 38 | 44 | 46 |
| Height-of-Cut (inches) | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite |
| # of Blades | 2 | 3 | 3 |
| Rear Rollers | Full-Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Mower Removal | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System |
| Features | |||
| Cruise Control | Standard | Standard | Standard |
| Steering | Low-Effort | Low-Effort | Low-Effort |
| Headlights | Standard | Standard | Standard |
| Hourmeter | Optional | Standard | Standard |
| Fuel Level Indicator | Fuel Level Window | Fuel Level Window | Fuel Level Window |
| PTO Switch | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard |
| Hand Grip Fender Rails | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard |
| Dimensions | |||
| L x W** x H (inches) | 71 x 50 x 45 | 71 x 56 x 45 | 71 x 56 x 45 |
| Wheel Base (inches) | 50 | 50 | 50 |
| Weight (lbs) with Mower | 502 | 552 | 585 |
| List Price | |||
| List Price*** | $2399 | $2799 | $3199 |
| Operator's Manuals | |||
| Product Manuals | Wiring Diagram Schematic-English Wiring Diagram Schematic-English Illustrated Parts List-English Operator's Manual-English, Spanish |
Wiring Diagram Schematic-English Wiring Diagram Schematic-English Operator's Manual-CESpanish Illustrated Parts List-English Operator's Manual-Dutch Operator's Manual-English Operator's Manual-Italian Operator's Manual-German Operator's Manual-Danish Operator's Manual-French |
Wiring Diagram Schematic-English Wiring Diagram Schematic-English Illustrated Parts List-English Operator's Manual-English, Spanish Instruction Sheet-English |
| Engine Publications | Illustrated Parts List-English |
Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Operator's Manual-Slovakian Illustrated Parts List-English |
|
** Width equals tractor with deflector extended.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars. We reserve the right to change specifications without notice.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.
† All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
†† Kohler Engine Power Rating: Kilowatt (kW) and horsepower (HP) specifications for Kohler general purpose engines are calculated pursuant to the Society of Automotive Engineers (SAE) J1940 for horsepower ratings - calculated with the air cleaner and muffler removed, per the SAE standard. Actual engine horsepower is lower and affected by, but not limited to, accessories (air cleaner, exhaust, charging, cooling, fuel pump, etc.), application, engine speed and ambient operating conditions (temperature, humidity and altitude).