| 13.5/30 | 16/34 | |
|---|---|---|
| Engine | ||
| Make/Model | Briggs & Stratton | Kohler Command™ |
| Power Rating / Cylinders | 13.5gross hp † / 1 Cylinder | 16gross hp †† / 1 Cylinder |
| Muffler | Quiet, Compact | Quiet, Compact |
| Choke/Throttle | Single Lever | Single Lever |
| Fuel Tank Capacity | 2.0 U.S. Gal. Gal. | 2.0 U.S. Gal. Gal. |
| Battery (cca) | 230 cca | 230 cca |
| Transmission | ||
| Type | Hydro-Gear® Hand Control | Hydro-Gear® Hand Control |
| Speed - Fwd (mph) | 0 - 5.0 | 0 - 5.0 |
| Speed - Rev (mph) | 0 - 2.3 | 0 - 2.3 |
| Chassis | ||
| Frame | 14 Gauge Deep Drawn Steel | 14 Gauge Deep Drawn Steel |
| Front Axle | Formed Steel | Formed Steel |
| Rear Axle Diameter (inches) | .75 | .75 |
| Turning Radius (inches) | 12 | 12 |
| Front Turf Tread Tires | 13 x 5.0 - 6 | 13 x 5.0 - 6 |
| Rear Turf Tread Tires | 16 x 6.5 - 8 | 16 x 6.5 - 8 |
| Attachment Lift | Manual | Manual |
| Seat | 13" | 13" |
| Mower Deck | ||
| Cutting Width (inches) | 30 | 34 |
| Height-of-Cut (inches) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite |
| # of Blades | 1 | 2 |
| Rear Rollers | Gauge Wheels | Full Width, Follows Contours, Allows Striping |
| Mower Removal | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System |
| Features | ||
| Cruise Control | N/A | N/A |
| Steering | Standard | Standard |
| Headlights | N/A | N/A |
| Hourmeter | N/A | N/A |
| Fuel Level Indicator | Translucent Fuel Tank | Translucent Fuel Tank |
| PTO Switch | Standard | Standard |
| 12 Volt DC Outlet | N/A | N/A |
| Cup Holder | N/A | N/A |
| Tool Box | N/A | N/A |
| Hand Grip Fender Rails | N/A | N/A |
| Parking Brake | Standard | Standard |
| Dimensions | ||
| L x W** x H (inches) | 61 x 36 x 41 | 61 x 46 x 41 |
| Wheel Base (inches) | 43 | 43 |
| Weight (lbs) with Mower | 415 | 446 |
| List Price | ||
| List Price*** | $2450 | $2850 |
| Operator's Manuals | ||
| Product Manuals | Operator's Manual-Italian Operator's Manual-Norwegian Operator's Manual-Dutch Operator's Manual-German Operator's Manual-Dutch Operator's Manual-French Operator's Manual-English Illustrated Parts List-English Operator's Manual-Norwegian |
Operator's Manual-Italian Operator's Manual-Norwegian Operator's Manual-Dutch Operator's Manual-German Operator's Manual-Dutch Operator's Manual-French Operator's Manual-English Illustrated Parts List-English Operator's Manual-Norwegian |
| Engine Publications | Operator's Manual-Engine 12 Lang West Illustrated Parts List-English Operator's Manual-English, Spanish, French Operator's Manual-Ukrainian Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East Operator's Manual-Serbian Operator's Manual-Turkish |
|
** Width equals tractor with deflector extended.
** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
We reserve the right to change specifications without notice.
† All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
†† Kohler Engine Power Rating: Kilowatt (kW) and horsepower (HP) specifications for Kohler general purpose engines are calculated pursuant to the Society of Automotive Engineers (SAE) J1940 for horsepower ratings - calculated with the air cleaner and muffler removed, per the SAE standard. Actual engine horsepower is lower and affected by, but not limited to, accessories (air cleaner, exhaust, charging, cooling, fuel pump, etc.), application, engine speed and ambient operating conditions (temperature, humidity and altitude).