| 27 2WD | 27 4WD | 27 4WD | 27 4WD | |
|---|---|---|---|---|
| Engine | ||||
| Make/Model | Kohler Command™ | Briggs & Stratton Diesel | Kawasaki Liquid-Cooled | Kohler Command™ |
| Power Rating / Cylinders | 27 gross hp †† / 2 Cylinders | 27 gross hp † / 3 Cylinders | 27 gross hp ††† / 2 Cylinders | 27 gross hp †† / 2 Cylinders |
| Muffler | High Performance | High Performance | High Performance | High Performance |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 5.5 U.S. Gal. | 5.5 U.S. Gal. | 5.5 U.S. Gal. | 5.5 U.S. Gal. |
| Battery (cca) | Front Mounted, 500 cca | Front Mounted, 500 cca | Front Mounted, 500 cca | Front Mounted, 500 cca |
| Transmission | ||||
| Type | Tuff Torq® K92 Hydro 2WD | Tuff Torq® K92 Hydro w/ 4WD | Tuff Torq® K92 Hydro w/ 4WD | Tuff Torq® K92 Hydro w/ 4WD |
| Speed - Fwd (mph) | 0 - 9.0 | 0 - 9.0 | 0 - 9.0 | 0 - 9.0 |
| Speed - Rev (mph) | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 |
| Chassis | ||||
| Frame | 7 Gauge Steel | 7 Gauge Steel | 7 Gauge Steel | 7 Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Rear Axle Diameter (inches) | 1 5/32 | 1 5/32 | 1 5/32 | 1 5/32 |
| Turning Radius (inches) | 28 (2WD) | 55 (4WD engaged) / 35 (4WD disengaged) | 55 (4WD engaged) / 35 (4WD disengaged) | 55 (4WD engaged); 35 (4WD disengaged) |
| Front Turf Tires | 18 x 8.5 - 8 (4-ply) | 18 x 8.5-8 (4-ply) | 18 x 8.5-8 (4-ply) | 18 x 8.5-8 (4 ply) |
| Rear Turf Tires | 26 x 12 - 12 (4-ply) | 26 x 12-12 (4-ply) | 26 x 12-12 (4-ply) | 26 x 12-12 (4 ply) |
| Attachment Lift | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick |
| Seat | 18" Super High-Back | 18" Super High-Back | 18" Super High-Back | 18" Super High-Back |
| Mower Deck | ||||
| Cutting Width (inches) | 48, 54, 60 (Mower with deflector extended - 58, 64, 70) | 48, 54, 60 (Mower with deflector extended - 58, 64, 70) | 48, 54, 60 (Mower with deflector extended - 58, 64, 70) | 48, 54, 60 (Mower with deflector extended - 58, 64, 70) |
| Height-of-Cut (inches) | 1.0 - 5.0 | 1.0 - 5.0 | 1.0 - 5.0 | 1.0 - 5.0 |
| # of Blades | 3 | 3 | 3 | 3 |
| Rear Rollers | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Mower Removal | 2 Quick Pins | 2 Quick Pins | 2 Quick Pins | 2 Quick Pins |
| Height-of-Cut Positions | Infinite | Infinite | Infinite | Infinite |
| Features | ||||
| Cruise Control | Standard | Standard | Standard | Standard |
| Steering | Power Steering | Power Steering | Power Steering | Power Steering |
| Tilt Wheel Steering | Standard | Standard | Standard | Standard |
| Headlights | Halogen | Halogen | Halogen | Halogen |
| Hourmeter | Standard | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard | Standard |
| PTO Switch | Standard | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard | Standard |
| Hand Grip Fender Rails | Standard | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard | Standard |
| Dimensions | ||||
| L x W** x H (inches) | 81 x 45 x 51 | 81 x 45 x 51 | 81 x 45 x 51 | 81 x 45 x 51 |
| Wheel Base (inches) | 59 | 59 | 59 | 59 |
| Weight (lbs) (w/o mower) | 830 w/o mower | 1131 w/o mower | 1030 w/o mower | 980 w/o mower |
| List Price | ||||
| List Price*** |
$8600
(Tractor Only) 48" Mower $1650 54" Mower $1900 60" Mower $2050 |
$12095
(Tractor Only) 48" Mower $1650 54" Mower $1900 60" Mower $2050 |
$11000
(Tractor Only) 48" Mower $1650 54" Mower $1900 60" Mower $2050 |
$10000
(Tractor Only) 48" Mower $1650 54" Mower $1900 60" Mower $2050 |
| Operator's Manuals | ||||
| Product Manuals | Illustrated Parts List-English Operator's Manual-German Operator's Manual-French Operator's Manual-English Operator's Manual-Danish Operator's Manual-Dutch Operator's Manual-Danish Operator's Manual-German Operator's Manual-French Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-German Operator's Manual-French Operator's Manual-English Operator's Manual-Danish Operator's Manual-Dutch Operator's Manual-Danish Operator's Manual-German Operator's Manual-French Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-German Operator's Manual-French Operator's Manual-English Operator's Manual-Danish Operator's Manual-Dutch Operator's Manual-Danish Operator's Manual-German Operator's Manual-French Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-German Operator's Manual-French Operator's Manual-English Operator's Manual-Danish Operator's Manual-Dutch Operator's Manual-Danish Operator's Manual-German Operator's Manual-French Operator's Manual-English |
| Engine Publications | Operator's Manual-Engine 12 Lang East Operator's Manual-Engine 12 Lang West Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Slovakian |
|||
** Width equals tractor only.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars. We reserve the right to change specifications without notice.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.
† All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
†† Kohler Engine Power Rating: Kilowatt (kW) and horsepower (HP) specifications for Kohler general purpose engines are calculated pursuant to the Society of Automotive Engineers (SAE) J1940 for horsepower ratings - calculated with the air cleaner and muffler removed, per the SAE standard. Actual engine horsepower is lower and affected by, but not limited to, accessories (air cleaner, exhaust, charging, cooling, fuel pump, etc.), application, engine speed and ambient operating conditions (temperature, humidity and altitude).
††† All power levels are provided by Kawasaki.