| 18.5/33 | 21/42 | 26/50 | |
|---|---|---|---|
| Engine | |||
| Make/Model | Briggs & Stratton Extended Life Series®: | Briggs & Stratton Extended Life Series®: | Briggs & Stratton Extended Life Series? |
| Power Rating / Cylinders | 18.5 gross hp † / 1 Cylinder | 21 gross hp † / 1 Cylinder | 26 gross hp † / 2 Cylinders |
| Muffler | Standard | Standard | Standard |
| Spin-On Oil Filter | Standard | Standard | |
| Oil Filter | Spin On | Spin On | Spin On |
| Starter | Electric | Electric | Electric |
| Choke/Throttle | Single-Lever Integrated Controls | Single-Lever Integrated Controls | Single-Lever Integrated Controls |
| Fuel Tank | 3 U.S. Gal. | 3 U.S. Gal. | 3 U.S. Gal. |
| Battery | 12V / 230cca | 12V / 230cca | 12V / 230cca |
| Transmission | |||
| Make | Hydro-Gear®: EZT®: | Hydro-Gear®: EZT®: | Hydro-Gear®: EZT®: |
| Type | Planetary Gear Reduction | Planetary Gear Reduction | Planetary Gear Reduction |
| Speed - Fwd/Rev | 0 - 5.5 / 0 - 3.0 | 0 - 5.5 / 0 - 3.0 | 0 - 5.5 / 0 - 3.0 |
| Brakes | Cog | Cog | Cog |
| Chassis | |||
| Frame | 14-Gauge Steel | 14-Gauge Steel | 14-Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Suspension | N/A | N/A | N/A |
| Front Tires (inches) | 11 x 4 - 4 Smooth Tread | 11 x 4 - 4 Smooth Tread | 11 x 4 - 4 Smooth Tread |
| Rear Tires (inches) | 18 x 8.5 Turf Saver | 18 x 8.5 Turf Saver | 18 x 8.5 Turf Saver |
| Adjustable High Back Seat | 15" with Armrests | 15" with Armrests | 15" with Armrests |
| Mower Deck | |||
| Cutting Width (inches) | 33 | 42 | 50 |
| Height-of-Cut Adjustment | Infinite Positions | Infinite Positions | Infinite Positions |
| Height-of-Cut Range | 1.5 - 3.75 | 1.5" ? 3.75" | 1.5" ? 3.75" |
| Deck Lift | Electric | Electric | Electric |
| # of Blades | 1 | 2 | 3 |
| Mower Lift | Electric | Electric | Electric |
| Discharge Deflector | Flexible, Pivoting | Flexible, Pivoting | Flexible, Pivoting |
| Full Width Rear Rollers | N/A | N/A | N/A |
| Anti-Scalp Wheels | Standard | Standard | Standard |
| Features | |||
| Steering | Twin Levers | Twin Levers | Twin Levers |
| Parking Brake | Separate Lever | Separate Lever | Separate Lever |
| PTO Switch | Electric | Electric | Electric |
| Storage Area/Cup holder | Standard | Standard | Standard |
| Engine Cover | N/A | N/A | N/A |
| ROPS | N/A | N/A | N/A |
| Attachments / Accessories | |||
| Headlights | Optional | Optional | Optional |
| Dimensions | |||
| L X W** X H (in) | 61 x 38 x 45 | 61 x 52 x 45 | 61 x 62 x 45 |
| Wheel Base (in) | 44 | 44 | 44 |
| Weight (lbs) | 500 | 500 | 540 |
| Warranty | |||
| Residential Use (Machine/Engine) | 2 Year Limited | 2 Year Limited | 2 Year Limited |
| Commercial Use (Machine/Engine) | 90 Day / 1 Year | 90 Day / 1 Year | 90 Day / 1 Year |
| List Price | |||
| List Price*** | $2600 | $2700 | $3200 |
| Operator's Manuals | |||
| Product Manuals | Illustrated Parts List-English Instruction Sheet-English Operator's Manual-English |
Illustrated Parts List-English Instruction Sheet-English Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-English |
| Engine Publications | Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 12 Lang East Operator's Manual-Engine 12 Lang West Operator's Manual-Slovakian |
Illustrated Parts List-English Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Operator's Manual-Engine 12 Lang West Operator's Manual-Slovakian |
Operator's Manual-Engine 12 Lang West Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang East Illustrated Parts List-English Operator's Manual-Slovakian |
** Width equals riding mower with deflector extended.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars. We reserve the right to change specifications without notice.
Extended Life Series™ is a trademark of Briggs & Stratton Corporation.
Hydro-Gear® EZT® is a registered trademark of Hydro-Gear Inc.
† All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.