| 25/52 | 28/61 | |
|---|---|---|
| Engine | ||
| Make/Model | Kawasaki V-Twin | Briggs & Stratton Vanguard™ Big Block™ |
| Power Rating / Cylinders | 25 gross hp ††† / 2 Cylinders | 28 gross hp † / 2 Cylinders |
| Muffler | Extra Quiet | Extra Quiet |
| Spin-On Oil Filter | Standard | |
| Oil Filter | Spin On | Spin On |
| Starter | Electric | Electric |
| Choke/Throttle | Separate Levers | Separate Levers |
| Fuel Tank | 6.5 U.S. Gal. | 6.5 U.S. Gal. |
| Battery | 340 cca | 340 cca |
| Transmission | ||
| Make | Hydro-Gear® | Hydro-Gear® |
| Type | BDP-10A Pump; HGM-12 Motor | BDP-10A Pump; HGM-12 Motor |
| Speed - Fwd/Rev | 0 – 9.0 / 0 – 5.0 | 0 – 9.0 / 0 – 5.0 |
| Brakes | Band | Band |
| Chassis | ||
| Frame | 1.5" x 2" Welded Steel Tube | 1.5" x 2" Welded Steel Tube |
| Front Axle | Pivoting with Shocks | Pivoting with Shocks |
| Suspension | Front & Rear | Front & Rear |
| Front Tires (inches) | 13, Smooth Tread | 13, Smooth Tread |
| Rear Tires (inches) | 22 x 11, Turf Tread | 22 x 11, Turf Tread |
| Adjustable High Back Seat | 18" with Armrests | 18" with Armrests |
| Mower Deck | ||
| Cutting Width (inches) | 52 | 61 |
| Height-of-Cut Adjustment | 14 Positions Positions | 14 Positions Positions |
| Height-of-Cut Range | 1.5" - 4.5" | 1.75" - 5.0" |
| Deck Lift | Foot Assist | Foot Assist |
| # of Blades | 3 | 3 |
| Mower Lift | Foot Assist | Foot Assist |
| Discharge Deflector | Flexible, Pivoting | Flexible, Pivoting |
| Full Width Rear Rollers | Standard | Standard |
| Anti-Scalp Wheels | Standard | Standard |
| Features | ||
| Steering | Twin-Lever, Adjustable Fore/Aft | Twin-Lever, Adjustable Fore/Aft |
| Parking Brake | Lever | Lever |
| Hour meter | Standard | Standard |
| PTO Switch | Commercial Heavy-Duty, Electric | Commercial Heavy-Duty, Electric |
| Storage Area/Cup holder | N/A | N/A |
| Engine Cover | N/A | N/A |
| ROPS | Folding | Folding |
| Attachments / Accessories | ||
| Headlights | Standard | Standard |
| Dimensions | ||
| L X W** X H (in) | 79.5 x 62 x 70 | 79.5 x 76 x 70 |
| Wheel Base (in) | 48 | 48 |
| Weight (lbs) | 1063 | 1097 |
| Warranty | ||
| Residential Use (Machine/Engine) | 2 Year Limited | 2 Year Limited |
| Commercial Use (Machine/Engine) | 90 Day / 1 Year | 90 Day / 1 Year |
| List Price | ||
| List Price*** | $7600 | $8300 |
| Operator's Manuals | ||
| Product Manuals | Operator's Manual-English Illustrated Parts List-English Instruction Sheet-English |
|
| Engine Publications | Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang West |
|
** Width equals tractor with deflector extended.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars. We reserve the right to change specifications without notice.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Hydro-Gear is a registered trademark of Hydro-Gear Inc.
† All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
††† All power levels are provided by Kawasaki.