| 30/61 | |
|---|---|
| Engine | |
| Make/Model | Briggs & Stratton Vanguard™ Big Block™ |
| Power Rating / Cylinders | 30 gross hp † / 2 Cylinders |
| Muffler | Extra Quiet |
| Spin-On Oil Filter | Standard |
| Oil Filter | Spin On |
| Starter | Electric |
| Choke/Throttle | Separate Levers |
| Fuel Tank | 10.0 U.S. Gal. |
| Battery | 340 cca |
| Transmission | |
| Make | Hydro-Gear® |
| Type | BP12A Pump; HGM-12 Motor |
| Speed - Fwd/Rev | 0 - 10.0 / 0 - 6.0 |
| Brakes | Band |
| Chassis | |
| Frame | 1.5" x 2" Welded Steel Tube |
| Front Axle | Patented Suspension System |
| Suspension | 4-Wheel |
| Front Tires (inches) | 13, Smooth Tread |
| Rear Tires (inches) | 22 x 11, Turf Tread |
| Adjustable High Back Seat | 18" with Armrests |
| Mower Deck | |
| Cutting Width (inches) | 61 |
| Height-of-Cut Adjustment | 14 Positions Positions |
| Height-of-Cut Range | 1.75" - 5.0" |
| Deck Lift | Foot Assist |
| # of Blades | 3 |
| Mower Lift | Foot Assist |
| Discharge Deflector | Flexible, Pivoting |
| Full Width Rear Rollers | Standard |
| Anti-Scalp Wheels | Standard |
| Features | |
| Steering | Twin-Lever, Adjustable Fore/Aft |
| Parking Brake | Lever |
| Hour meter | Standard |
| PTO Switch | Commercial Heavy-Duty, Electric |
| Storage Area/Cup holder | Standard |
| Engine Cover | N/A |
| ROPS | Folding |
| Attachments / Accessories | |
| Headlights | Standard |
| Dimensions | |
| L X W** X H (in) | 83 x 76 x 70 |
| Wheel Base (in) | 55 |
| Weight (lbs) | 1210 |
| Warranty | |
| Residential Use (Machine/Engine) | 2 Year Limited |
| Commercial Use (Machine/Engine) | 90 Day / 1 Year |
| List Price | |
| List Price*** | $9800 |
| Operator's Manuals | |
| Product Manuals | Illustrated Parts List-English Operator's Manual-English |
| Engine Publications | Operator's Manual-Engine 12 Lang West Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang East Operator's Manual-English, Spanish, French Operator's Manual-Engine 12 Lang West Illustrated Parts List-English |
** Width equals tractor with deflector extended.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars. We reserve the right to change specifications without notice.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Hydro-Gear is a registered trademark of Hydro-Gear Inc.
† All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.